Product Details:
Packaging Size | As per product |
Composition | GEMIGLIPTIN TARTRATE SESQUIHYDRATE |
Form | Tablet |
Shelf life | As per product |
Size | As per product |
Color | As per product |
Apply Area | As per product |
Product Details:
Packaging Size | As per product |
Composition | Caspofungin (50mg) |
Medicine Type | Injection |
Shelf Life | As per product |
Packaging Type | As per product |
Grade | As per product |
Product Details:
Strength | As per product |
Packaging Size | As per product |
Treatment | CANCER |
Form | Tablet |
Shelf life | As per product |
Size | As per product |
Product Details:
Packaging Size | As per product |
Composition | Ledipasvir (90mg) + Sofosbuvir (400mg) |
Treatment | HEPATITIS C |
Form | Tablet |
Shelf life | As per product |
Therapeutic Uses | As prescribed |
Product Details:
Packaging Size | As per product |
Composition | SOFOSBUVIR 400 MG |
Treatment | HEPATITIS C |
Form | Tablet |
Shelf life | As per product |
Packaging Type | As per product |
Product Details:
Packaging Size | As per product |
Composition | Human Rabies Immunoglobulin (300IU) |
Treatment | RABIES |
Shelf Life | As per product |
Form | Injection |
Type | As per product |
Product Details:
Packaging Size | As per product |
Composition | Daclatasvir (60mg) |
Form | Tablet |
Shelf life | As per product |
Therapeutic Uses | As prescribed |
Packaging Type | As per product |
Product Details:
Packaging Size | As per product |
Composition | Ledipasvir (90mg) + Sofosbuvir (400mg) |
Usage/Application | As given |
Form | Tablet |
Shelf life | As per product |
Therapeutic Uses | As prescribed |
Product Details:
Packaging Size | As per product |
Composition | Temozolomide (250mg) |
Treatment | BRAIN TUMER |
Shelf Life | As per product |
Form | CAPSULES |
Type | As per product |
Product Details:
Strength | 100 MCG |
Packaging Size | As per product |
Composition | Becaplermin (100mcg) |
Treatment | Diabetic foot ulcers |
Form | GEL |
Shelf life | As per product |
Product Details:
Strength | 100mg / ML |
Packaging Size | As per product |
Composition | Cyclosporine (100mg) |
Treatment | Rheumatoid arthritis Psoriasis Prevention of organ rejection in transplant patients |
Form | SUSPNSION |
Shelf life | As per product |
Product Details:
Composition | Finasteride (1mg) |
Form | TABLET |
Packaging Size | As per product |
Brand Name | Finpecia Tablet |
Packaging Type | As per product |
Strength | 1 MG |
Product Details:
Packaging Size | 30 TABLET |
Brand | TENVIR TABLET |
Manufacturer | Cipla Ltd |
Composition | Tenofovir disoproxil fumarate (300mg) |
Treatment | HIV infection Chronic hepatitis B virus (HBV) infection |
Form | Tablet |
Shelf life | As per product |
Type | As per product |
Product Details:
Composition | BUDESONIDE |
Form | Tablet |
Product Details:
Composition | Darbepoetin alfa (25mcg) |
Treatment | Anemia due to chronic kidney disease Anemia due to cancer chemotherapy |
Form | Injection |
Product Details:
Packaging Type | As per product |
Ingredient | Bimatoprost (0.03% w/v) |
Type Of Eyedrops | Allopathic |
Bottle Size | 3 ML |
Company | SUN PHARMACEUTICAL |
Packaging Size | As per product |
Product Details:
Packaging Type | As per product |
Dose/Strength | 0.05 % |
Product Type | EMULSION |
Therapeutic Area | As per product |
Packaging Size | As per product |
Product Details:
Packaging Size | As per product |
Composition | Ibandronic Acid (6mg) |
Form | Injection |
Shelf life | As per product |
Interactions | As per product |
Storage | As per product |
Product Details:
Packaging Size | As per product |
Code | As per product |
Composition | Varenicline (1mg) |
Form | TABLET |
Shelf Life | As per product |
Type | As per product |
Product Details:
Packaging Size | As per product |
Composition | Rivaroxaban (15mg) |
Treatment | BLOOD CLOT |
Form | Tablet |
Shelf life | As per product |
Type | As per product |
Product Details:
Packaging Size | As per product |
Model Name/Number | As per product |
Composition | Human Gamma Globulin (5% w/v) |
Form | SOLUTION |
Shelf Life | As per product |
4.3/5
Rated by 71 Users