Product Details:
Pack size | 30 tablets |
Brand | HepBest |
Manufacturer | Mylan |
Composition | Tenofovir Alafenamide |
Form | Tablet |
Pack Type | Bottle |
Strength | 25 mg |
Product Details:
Pack size | 28 tablets |
Brand | Hepcinat-LP |
Manufacturer | Natco |
Composition | Ledipasvir 90 mg,Sofosbuvir 400 mg |
Form | Tablet |
Pack Type | Bottle |
Storing Temperature | 30 degree C |
Product Details:
Pack size | 30 tablets |
Brand | Ricovir |
Manufacturer | Mylan |
Composition | Tenofovir Disoproxil Fumarate |
Form | Tablet |
Strength | 300 mg |
Pack Type | Bottle |
Product Details:
Form | Tablet |
Dose | 90mg + 400mg |
Packaging Type | Bottle |
Packaging Size | 1x28 Tablets |
Manufactured By | Abbott |
Medicine Type | Allopathic |
Product Details:
Strength | 4 mg,10 mg |
Packaging size | 30 Capsules |
Brand | Lenvanix |
Composition | Each capsule contains Lenvatinib Mesylate INN equivalent to Lenvatinib 4 mg/10 mg |
Manufacturer | Beacon |
Form | Capsules |
Packaging Type | Bottle |
Product Details:
Composition | Nintedanib |
Dose | 100mg |
Form | Capsule |
Packaging Size | 1x60 Capsule |
Packaging Type | Bottle |
Brand | Ofev |
Manufactured By | Boehringer Ingelheim |
Product Details:
Packaging size | 1x120 Tablet |
Brand | Xbira |
Composition | Abiraterone Acetate |
Manufacturer | Cipla |
Form | Tablet |
Strength | 250mg |
Packaging Type | Bottle |
Product Details:
Pack size | 1x28 Tablets |
Brand | Myhep Lvir |
Manufacturer | Mylan |
Composition | Ledipasvir + Sofosbuvir |
Form | Tablet |
Packaging Type | Bottle |
Dose | 90mg + 400mg |
Product Details:
Strength | 400mg+100mg |
Packaging size | 28 Tbalet |
Brand | Resof Total |
Composition | Sofosbuvir + Velpatasvir |
Manufacturer | Dr Reddy's Laboratories Ltd |
Form | Tablet |
Medicine Type | Allopathic |
Packaging Type | Bottles |
Storage | Store protected from moisture at a temperature not exceeding 30 degree celcius |
Product Details:
Composition | Sofosbuvir |
Form | Tablet |
Application | Treatment of chronic hepatitis C infection |
Packaging Size | 28 Tablet |
Packaging Size | Bottle |
Dose | 400 mg |
Manufactured By | Zydus Heptiza |
Brand | SoviHep |
Product Details:
Brand | Veenat |
Composition | Imatinib |
Manufacturer | Natco |
Form | Capsule |
Strength | 100mg |
Packaging Type | Bottle |
Packaging Size | 1x120 Capsule |
Product Details:
Brand | Lynparza |
Dose/Strength | 100 mg |
Packaging Type | Bottle |
Packaging Size | 120 tablets |
Manufactured By | AstraZeneca |
NDC | 0310-0668-12 |
Product Details:
Brand | Lynparza |
Dose/Strength | 150 mg |
Packaging Type | Bottle |
Packaging Size | 120 tablets |
Manufactured By | AstraZeneca |
NDC | 0310-0679-12 |
Product Details:
Pack size | 21 Capsule |
Brand | Ibrance |
Manufacturer | Pfizer |
Composition | Palbociclib |
Form | Capsule |
Dose | 100mg |
Packaging Type | Bottle |
Product Details:
Brand | Lynparza |
Dose/Strength | 50mg |
Usage/Application | Hospital |
Packaging Type | Strip & Bottle |
Packaging Size | 4x112 Capsule & 1x112 Capsule |
Composition | Olaparib |
Manufactured By | AstraZeneca |
Product Details:
Packaging Size | As per product |
Composition | Tamoxifen Citrate |
Form | Tablet |
Shelf life | As per product |
Interactions | As per product |
Directions for Use | As per product |